Cultural Interaction
The lands of Altear are filled a variety of peoples and races. Each have their own history, and their own cultural heritage. Throughout teh vast history of Altear’s nations there have been wars, acts of genocide and worse. This has come to hone the political beliefs that each people holds to the others around it.
Basic Prejudce and Relationships
Here are the basic interaction prejudices or feeling the races hold towards one another.
Race | Aesir | Sidhe | Vila | Dverg | Parzyk | Traveller | Ashurite | Jinna |
---|---|---|---|---|---|---|---|---|
Aesir | Allies. | Uneasy trade partners, severe hints of racism. | Barely trust, except what coin brings. | Respectable and open relationship. Distance prevents long term trade. | Do not get along. | Shared interesting, unease and distrust mostly. | Some trade, no alliances. | Little contact. |
Sidhe | Uneasy trade partners, severe hints of racism. | Politicking and clannish, not very trusting of each other. | Wayward cousins, disagreements and alliances always shifting. | Legendary allies, some prejudice exists. | No relationship, or alliance. | Dislike, racism, and misunderstanding. | Open trade and possible exchange of ideas. | Some contact, often not on good terms. |
Vila | Barely trust, except what coin brings. | Wayward cousins, disagreements and alliances always shifting. | Shifting alliances, always on opposite sides. | Mistrust, racism, hatred, no trust. | Lack of trust, former allies who now likely will go to war. | Little interaction, mostly do not get a long. | Respect and admiration. | No interaction. No real sense of relationship. |
Dverg | Respectable and open relationship. Distance prevents long term trade. | Legendary allies, some prejudice exists. | Mistrust, racism, hatred, no trust. | Lack of trust, former allies who now likely will go to war. | Respect and fear from the Parzyk to the Dwarves. Dwarves think Parzyks are uncouth. | Understanding and respect. | Respect for skill. | No real interaction. Mythological to each other. |
Parzyk | Do not get along. | No relationship, or alliance. | Lack of trust, former allies who now likely will go to war. | Respect and fear from the Parzyk to the Dwarves. Dwarves think Parzyks are uncouth. | Tribal and Clan conflict is very evident. | Parzyks wish to conquer them. Travellers hate Parzyks. | Fear and war. Skirmishes are common along the Steppe. | Respect for each other’s abilities. |
Traveller | Shared interesting, unease and distrust mostly. | Dislike, racism, and misunderstanding. | Little interaction, mostly do not get a long. | Understanding and respect. | Parzyks wish to conquer them. Travellers hate Parzyks. | Trust for those who keep to the Wandering Way. | No interaction. | No interaction. |
Ashurite | Some trade, no alliances. | Open trade and possible exchange of ideas. | Respect and admiration. | Respect for skill. | Fear and war. Skirmishes are common along the Steppe. | No interaction. | Internal conflict and mistrust. | Hatred, internal conflict. |
Jinna | Little contact. | Some contact, often not on good terms. | No interaction. No real sense of relationship. | No real interaction. Mythological to each other. | Respect for each other’s abilities. | No interaction. | Hatred, internal conflict. | Complex politics and mistrust between the Caliphate and the Pharanate. |
Currency Exchanges
The nations of Altear all produce and min their own coin. This at times can make it difficult for the common tradesman to keep track of the weight and the type of currency they are dealing with.
Currency | Cels / Ormarc | Norland / Silver Mark | Tiber City States / Denarii | Ashurid Empire / Drachma |
---|---|---|---|---|
Currency | Cels / Ormarc | Norland / Silver Mark | Tiber City States / Denarii | Ashurid Empire / Drachma |
Cels / Ormarc | 1 Ormarc | 1 Omarc = 2 Silver Marks | 1 Ormarc = 50 Denarii | 1 Ormarc = 1/2 Drachma |
Norland / Silver Mark | 1 Omarc = 2 Silver Marks | 1 Silver Mark = 1 Silver Mark | 1 Silver Mark = 25 Denarii | 1 Silver Mark = 1/4 Drachma |
Tiber City States / Denarii | 1 Ormarc = 25 Denarii | 1 Silver Mark = 25 Denarii | 1 Denarii = 1 Denarii | 1 Denarii = 1 Drak (1/100 of Drachma) |
Ashurid Empire / Drachma | 1 Ormarc = 1/2 Drachma | 1 Silver Mark = 1/4 Drachma | 1 Denarii = 1 Drak (1/100 of Drachma) | 1 Drachma = 1 Drachma |
Exports and Imports
Here is a basic summary of what each nation exports and imports.
Nations | Major Exports | Major Imports |
---|---|---|
Nations | Major Exports | Major Imports |
Cels | Alba – Wool, Mutton, Beef Eire – Timber, Fish, Weapons Kernow – Wines, Fruits, Beef |
Silk, Spice, Salt |
Norland | Jotunland – Furs and Timber Alfland – Weapons and Iron Vanaland – Fish Svartland – Specialty items |
Plunder from raids, Silk, Linen, Wool |
Vilagifa | Bronze, Berries, Fine Wools, Wine, Beer, Grain | Gold, Silk, Rice, Spices |
Tiberian City States | Olive Oil, High Quality Textiles, Regents for Magic usage | Wool, Beer, Bronze, Iron |
Tartessos | Fish, Other Seafoods, Rare Gems | Grain, Opium |
Dverg Commonwealth | Rare Woods, Rare Gems, Silver, Gold, Rare Herbs | Grain, Beer |
Ashurid Empire | Spices, Opium, Rare Herbs, Rice, Silk | Grain, Wine, Beer, Beef, Mutton |
Jinna Pharanate | Grain, Barley, Alchemical Materials | Saffron, and Rare Spices |